Roots Squares Table in Math

Roots Table                                                 Squares Table                                                                                                                                                                                                       

√4    =    2 22    =    4
 √9     =   3 32    =    9
√16   =   4 42    =    16
√25    =   5 52    =    25
√36    =   6 62    =    36
√49   =   7 72    =    49
√64   =   8 82    =    64
√81   =   9 92    =    81
√100  =  10 102  =    100
√121   =  11 112  =    121
√144   =  12 122  =    144
√169   =  13 132  =    169
√196   =  14 142  =    196
√225   =  15 152  =    225
√256   =  16 162  =    256
√289   =  17 172  =    289
√324   =  18 182  =     324
√361   =  19 192  =     361
√400   =  20 202  =     400
√441   =  21 212  =     441
√484   =  22 222  =     484
√529    =  23 232  =     529
√576   =  24 242  =     576
√625   =  25 252  =     625
√676   =  26 262  =     676
√729   =  27 272  =     729
√784   =  28 282  =     784
√841   =  29 292  =     841
√900   =  30 302  =     900
   
   
error: